close X
false
1/8th E-Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUFFY, SHAUNSHAUN DUFFY | 7984292 |
2 | HENRY, JAMESJAMES HENRY | 4909934 |
3 | JEFFERIES, KENNYKENNY JEFFERIES | 7778278 |
4 | KIMLEY, MARKMARK KIMLEY | 2995254 |
5 | MORSE3, COLINCOLIN MORSE3 | 5059913 |
6 | PARIS, RICHARDRICHARD PARIS | 1503312 |
7 | ROYER, DARIUSDARIUS ROYER | 2715868 |
8 | RUTH, BRONSONBRONSON RUTH | 8211004 |
9 | SMITH, NICKNICK SMITH | 6350887 |
10 | STEELE, JTJT STEELE | 2515588 |
11 | SUTTON, ROBROB SUTTON | 3488484 |
2wd Mod Buggy
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BALDWIN, MARKMARK BALDWIN | 7339821 |
2 | COHN, DOUGDOUG COHN | 7936268 |
3 | FAGER, CHRISCHRIS FAGER | 4809624 |
4 | GROFF, MATTMATT GROFF | 4550990 |
5 | HALBLEIB, FRANKFRANK HALBLEIB | 7526241 |
6 | HILLARD, DONDON HILLARD | 6487935 |
7 | MCKEAN, CHRISCHRIS MCKEAN | 9194397 |
8 | ROSS, DANDAN ROSS | 3771197 |
9 | ROYER, DARIUSDARIUS ROYER | 3043111 |
2wd Short Course
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BALDWIN, MARKMARK BALDWIN | 5918022 |
2 | DAVIES, BRYANBRYAN DAVIES | 6592182 |
3 | DINATALE, MARIOMARIO DINATALE | 3978031 |
4 | FURGESON, JAMESJIMBO | 9850605 |
5 | GLASS, CASSCASS GLASS | 7495738 |
6 | GREGORY, ADAMADAM GREGORY | 6396175 |
7 | SNELL, MATTTHE WHEELMAN | 2834223 |
8 | TOBIAS, JERRYJERRY TOBIAS | 2506849 |
2wd Stadium Truck
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAVIES, BRYANBRYAN DAVIES | 5150166 |
2 | GREGORY, ADAMADAM GREGORY | 4062615 |
3 | GROFF, MATTMATT GROFF | 6026382 |
4 | KIMLEY, CHASECHASE KIMLEY | 9117094 |
5 | PALMER, MARCMARC PALMER | 9581209 |
6 | SUTTON, ROBROB SUTTON | 6237269 |
2wd Stock Buggy
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | LAIBLE, TERRYTERRY LAIBLE | 9004044 |
2 | MCKEAN, CHRISCHRIS MCKEAN | 4929643 |
3 | MILLER, GORDONGORDON MILLER | 2204590 |
4 | SMITH, NICKNICK SMITH | 6381448 |
5 | STANSFIELD, AMBERAMBER STANSFIELD | 6095012 |
6 | STANSFIELD, RUSSRUSS STANSFIELD | 6003170 |
4wd 1/10th Truggy
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUFFY, SHAUNSHAUN DUFFY | 6771048 |
2 | FURGESON, JAMESJIMBO | 1515282 |
3 | GREGORY, ADAMADAM GREGORY | 9459798 |
4 | HILLARD, DONDON HILLARD | 9990299 |
5 | HOUSEMAN, ETHANETHAN HOUSEMAN | 5913487 |
6 | HOUSEMAN, JASONJASON HOUSEMAN | 6185944 |
7 | MANN, BUTCHBUTCH MANN | 9848010 |
8 | MILLER, GORDONGORDON MILLER | 1516474 |
4wd Mod Buggy
Entries: 11
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FAGER, CHRISCHRIS FAGER | 4874810 |
2 | HALBLEIB, FRANKFRANK HALBLEIB | 2583309 |
3 | JEFFERIES, KENNYKENNY JEFFERIES | 4279200 |
4 | KIMLEY, HOWARDHOWARD KIMLEY | 3087202 |
5 | KIMLEY, MARKMARK KIMLEY | 2514569 |
6 | LAIBLE, TERRYTERRY LAIBLE | 7309713 |
7 | MANN, BUTCHBUTCH MANN | 5848316 |
8 | ROSS, DANDAN ROSS | 3562645 |
9 | SMITH, SCOTTSCOTT SMITH | 9289701 |
10 | STEELE, JTJT STEELE | 1092219 |
8 | DUFFY, SHAUNSHAUN DUFFY | 3690193 |
4wd Mod Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GROFF, JAMIEJAMIE GROFF | 3001879 |
2 | HOUSEMAN, ETHANETHAN HOUSEMAN | 9921424 |
3 | HOUSEMAN, JASONJASON HOUSEMAN | 3644496 |
4 | PLOTT, MITCHMITCH PLOTT | 3225612 |
5 | RUTH, BRONSONBRONSON RUTH | 3875238 |
Sportsman
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GLASS, CASSCASS GLASS | 7495738 |
2 | GROFF, JACEJACE GROFF | 7937989 |
3 | PALMER, MARCMARC PALMER | 4227527 |
4 | PARIS, RICHARDRICHARD PARIS | 5588019 |
5 | SMITH, LANDONLANDON SMITH | 8387447 |
6 | SNELL, MATTTHE WHEELMAN | 2834223 |
7 | SUTTON, ROBROB SUTTON | 1253743 |
Race Track | Pit Stop Hobbies |
---|---|
Registrations |
Entries: 71 Drivers: 41 |
Total Race Laps | 3,939 |